
Property Attributes
- MLS#23178008
- TypePending
- CountyGRANT
- CitySeneca
- Area410
- Zip97873
- StyleStories1
- Year Built1952
- Taxes$ 267
- Price$ 149,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage981
- Lot Size10,019 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Small town living in Seneca, Oregon. 503 2ND Street offers a 981 sq ft home with 2 bedrooms and 1 bathroom. Walk in your new front door to your living room with shelving around your corner windows for your plants to thrive. The kitchen has original wood cabinets that run up to the ceiling for extra storage space. The refrigerator and the range are included in the sale. There is a propane heater that is all plumbed and only a tank is needed. The current heating source is a wood stove in the living room. The laundry room has additional flex space that a desk fits in for a home office. The home has vinyl windows, and the metal roof and foundation were put in around 15 years ago. The large double lot offers a large, fenced in yard with a green house. The detached garage is oversized with work benches, power and two rooms. Off the back of the garage there is a lean to for additional covered storage and a chicken coop. There is also wood storage. Come enjoy your new home that is within minutes from National Forest.
Elementary School | Middle School | High School |
---|---|---|
Seneca Elementary School | Grant Union Middle School | Grant Union High School |
Price History | |
---|---|
6/7/2023 | Listed $149,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Seneca |
Cooling | None |
County | Grant |
Days on Market | 102 |
Directions | go to the end of 2nd street and home is on your right |
Disclosures | Disclosure |
Elementary School | Seneca |
Exterior Features | Fenced, Greenhouse, PoultryCoop, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 1.0 |
Greencertificationyn | No |
Heating | WoodStove |
High School | Grant Union |
Home Warranty Y/N | No |
Interior Features | Laundry, VinylFloor, WalltoWallCarpet, WasherDryer |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 10018.0 |
MLS Area | _410 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Grant Union |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | 2ND |
Tax Annual Amount | 267.89 |
Tax Year | 2022 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1952 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | WoodBurning |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 981.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding, WoodSiding |
Farmyn | No |
Foundation Details | StemWall |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.23 |
Parking Features | OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool