
Property Attributes
- MLS#22359705
- TypePending
- CountyGILLIAM
- CityArlington
- Area380
- Zip97812
- Style
- Year Built1968
- Taxes$ 2035
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1929
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Income potential where rentals are in high demand! Each unit of this duplex has 2 bedrooms, 1 bath and laundry area. One unit has a garage, the other a larger living area. Both have off street parking, front yards and large backyards with covered patios. The duplex have been well maintained and updated. Extra large lot has potential of building of subdividing for an additional duplex or single family home. Great rental history!
Elementary School | Middle School | High School |
---|---|---|
Arlington Elementary School | Arlington Middle School | Arlington High School |
Price History | |
---|---|
4/10/2022 | Listed $379,900 |
6/20/2022 | 3% - $369,900 |
10/13/2022 | 13% - $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Arlington |
Cooling | HeatPump |
County | Gilliam |
Days on Market | 562 |
Directions | Main St to Ivy to Wst 5th |
Disclosures | Disclosure |
Elementary School | Arlington |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Gross Income | 18600.0 |
Heating | HeatPump |
High School | Arlington |
Home Warranty Y/N | No |
Listing Terms | Cash, Conventional |
MLS Area | _380 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Arlington |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property Type | MultiFamily |
Rent Includes | Sewer, Water |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | FIFTH |
Tax Annual Amount | 2035.93 |
Tax Year | 2019 |
Total Units | 2 |
View Y/N | Yes |
Viewdescription | Territorial |
Waterfront Y/N | No |
Year Built | 1968 |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | CrawlSpace |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Unit 1 Baths Total | 1 |
Unit 1 Beds Total | 2 |
Unit 2 Baths Total | 1 |
Unit 2 Beds Total | 2 |
Unit Type | UnitTypeType1, UnitTypeType2 |
Unittype1actualrent | 700 |
Unittype1unitstotal | 1 |
Unittype2actualrent | 850 |
Unittype2unitstotal | 1 |
Exterior Features
Building Area Total | 1929.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Irrigation Water Rights Y/N | No |
Parking Features | Assigned, Garage |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool