
Property Attributes
- MLS#21416057
- TypeSingle Family
- CountyKLAMATH
- CityChiloquin
- Area300
- Zip97624
- StyleStories1
- Year Built1924
- Taxes$ 1858
- Price$ 9,598,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2689
- Lot Size349.94 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
KIRCHER'S WHERE THE COLD-WATER RIVERS MEET THE MOUNTAINS +/-3 miles of River Frontage on the Beautiful Williamson and Sprague Rivers in Klamath County,Oregon Deeded River Frontage:Kircher?s World Class Fly Fishing Ranch is a unique property that sits on the Waterfront of two of the best Trout Fishing Rivers in the Northwest. River Frontage includes +/-3 miles of the mighty Williamson and the meandering Sprague Rivers. The main Ranch Home sits just upriver from the confluence of these two beautiful waterways.
Elementary School | Middle School | High School |
---|---|---|
Chiloquin Elementary School | Chiloquin Middle School | Chiloquin High School |
Price History | |
---|---|
10/3/2021 | Listed $14,700,000 |
2/25/2022 | 13% - $12,899,000 |
4/18/2022 | 1% - $12,849,000 |
7/8/2022 | 17% - $10,750,000 |
3/6/2023 | 11% - $9,598,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Body of Water | Williammson |
Certified Organic Farm | No |
City | Chiloquin |
County | Klamath |
Days on Market | 1041 |
Directions | Hwy 97 |
Disclosures | Disclosure |
Elementary School | Chiloquin |
Floatinghomeboatdockyn | No |
Garage Spaces | 1.0 |
Greencertificationyn | No |
Heating | HeatPump |
High School | Chiloquin |
Home Warranty Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 15243386 |
MLS Area | _300 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Chiloquin |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Kircher |
Tax Annual Amount | 1858.0 |
Tax Year | 2020 |
View Y/N | Yes |
Viewdescription | City, River, TreesWoods |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1924 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Other |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2689.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Other |
Farmyn | No |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Trees |
Lot Size Acres | 349.94 |
Parking Features | Driveway |
Road Surface Type | Other |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool